Home
About Cafeteros
Racing
Member List
Member Section

Cafeteros Cycling Club

Summary Racing Results - 2009


No. Races No. Masters FirstName LastName No. Races No. Masters
Yale Lux et Velocitas 13-Apr-09 2 Henry Agudela 8 8
Tour of Battenkill 18-Apr-09 6 5 Horacio Ahumada 22 22
Quabbin Reservoir 26-Apr-09 9 7 Matt Armstrong 4 4
Jiminy Peak 2-May-09 11 8 Peter Askin 3 2
Bear Mountain spring 10-May-09 8 8 Diego DAtehortua 20 18
Cyclonauts Racers 23-May-09 1 1 Eduardo EAtehortua
Hartford 24-May-09 8 8 Turgut Balikci 4 4
Tour of Somerville 25-May-09 2 Alvaro Betancur 20 20
CT Stage Race 30-May-09 12 12 Reb Cole 3 3
Balloon Festival 6-Jun-09 4 3 Tom Coleman 9 9
Bear Mountain Seven Lakes 7-Jun-09 2 2 Doug Crane 29 27
CT Coast Cycling 7-Jun-09 5 3 Ricardo Hernandez 21 14
Nutmeg Classic 13-Jun-09 14 12 Bill Klienmann 1 1
Housatonic Hills 21-Jun-09 9 5 David Kliger 21 21
Coupe des Ameriques 26-Jun-09 16 16 Jeff Knisely 3 3
Keith Berger Memorial 28-Jun-09 3 1 Sue Kuenstner 14 4
USA Cycling Masters Championship 29-Jun-09 2 2 Domenico Lelio 2
Fitchburg 2-Jul-09 7 3 Alfonso Llanos 9 7
Union Vale 12-Jul-09 7 4 Johnny Morales 17 12
Naugatuck 19-Jul-09 9 6 John Mutterperl 2
Long Meadow 1-Aug-09 2 2 Oscar Osorio 5 5
Tokeneke Classic 9-Aug-09 14 10 Carlos Quintero 12 10
NY Capital Region 15-Aug-09 8 4 Boris Salazar 9 7
GMSR 4-Sep-09 3 Rob Slocum 1 1
Nancy Morgenstern Memorial 13-Sep-09 4 4 Hajo Thiele 6 6
Crossin' 4 Canines 19-Sep-09 1 1 Hernan Tola 10 5
Vuelta a Colombia 13-Sep-09 82 82 Clive Woakes 5 5
Jamestown Classic 12-Oct-09 9 9
Number of races 260 218
Number of racers 26 24
No. of races 260 218
No. of events 28 25
RACE STARTS BY STATE/Country FINISH STATUS
No. Races No. Masters No. Races No. Masters
CT 78 59 Top 3 13 13
NY 41 32 Top 10 64 60
MA 27 18
NJ 2
RI 9 9
VT 3
Kentucky 2 2
Quebec 16 16
Colombia 82 82
260 218